The Regulator for Charities in England and Wales
Name |
Charity Number |
| Age Activity Centre | 283534 |
| Age Concern Stockport | 516912 |
| Anchor Trust | 1052183 |
| ACF- Association of Charitable Foundations | 1105412 |
| Barnabas Fund | 1092935 |
| BIG Lottery Fund, 1 Plough Place, London, EC4A 1DE | |
| Board of Deputies of British Jews | 1058107 |
| Cambridge Council for Voluntary Service Llandaff Chambers | 1074947 |
| Cancer Research UK | 1089464 |
| Churches Main Committee | 256303 |
| CIPFA - Chartered Institute of Public Finance and Accountancy | 231060 |
| Coal Industry Social Welfare Organisation | 1015581 |
| Community Action Hampshire | |
| Community Council of Staffordshire | |
| Community Network | 1000011 |
| (Coventry Homes (MHC) Ltd) | 1013242 |
| Cumbria Community Foundation | 1075120 |
| Community Agency | |
| Democracy for Young People (T/A UK Youth Parliament) | 1084716 |
| Diocese of Chichester | 243134 |
| DISS - Disability Information Services Sussex | 292798 |
| DSC-Directory of Social Change | 800517 |
| DDRC - Diving Diseases Research Centre | 279652 |
| Edwards Geldard | |
| Foundation for Community Dance | 328392 |
| Friends Therapeutic Community Trust | |
| GHARWEG Advice | 1003796 |
| Girlguiding UK | 306016 |
| Home-Start UK | 1108837 |
| Hospital Broadcasting Association | 1015501 |
| ICSA - Institute of Chartered Secretaries and Administrators | |
| Ipswich Community Playbus | 278061 |
| Irish Community Care | 700236 |
| Jewish Care | 802559 |
| LGBT Community Group | |
| League of Friends of Macclesfield and Congleton Hospitals | 504373 |
| Lloyds TSB Foundation for England and Wales | 327114 |
| Middlesex Association for the Blind | 207007 |
| NACVS (National Association of Councils for Voluntary Service) | 1001635 |
| NCH | 1097940 |
| NCVO (The National Council for Voluntary Organisations) | |
| Neathport Talbot Council for Voluntary Service | 1064450 |
| Newcastle upon Tyne Council for Voluntary Service | 226263 |
| NFPI (National Family and Parenting Institute) | 1077444 |
| Norwich and Norfolk Voluntary Services | 264484 |
| PAVO - Powys Association of Voluntary Organisations | 1069557 |
| Performance Options | |
| Printers' Charitable Corporation | 208882 |
| Ram Katha Vedic Festival | 1085893 |
| RESPECT Counselling and Mentoring | |
| RHEMA Management and Training Consultants Ltd | |
| Robert Quaye and Associates | |
| Ruralnet UK | 1089238 |
| Safeguarding Children Partnership | |
| Small Practices Association | 299871 |
| St Peter's Hospice | 269177 |
| Tahir M Begg | |
| The Croydon Playcare Company | 278093 |
| The Interlink Foundation | 1079311 |
| The Lesbian and Gay Foundation | 1070904 |
| The National Grocers Benevolent Fund | 1095897 |
| The PKD Charity ( Polycystic Kidney Disease Charity) | 1085662 |
| The Royal British Legion | 219279 |
| TVCS - Test Valley Community Services | 1061665 |
| Union of Orthodox Hebrew Congregations | 249892 |
| Voice East Midlands | 1105568 |
| Voluntary Action Sheffield | 215695 |
| Wales Council for Voluntary Action | 218093 |
| Youth Music | 1075032 |
| Youth Voice |